| Sr. No | Plot Area in Meters | Description | Rate per 100 meter (Lacs) |
|---|---|---|---|
| 1 | 400 Mtrs | For Sale, Sector 13 | 45 |
| 2 | 450 | For Sale, Sector 13 | 45 |
| 3 | 700 | For Sale, Sector 13 | 50 |
| 4 | 100 | For Sale, Sector 10 B | 60 |
| 5 | 150 | For Sale, Sector 8 | 58 |
| 6 | 600 | For Joint Venture, Sector 23 | 25 |
| 7 | 600 | For Joint Venture, Sector 23 | 25 |
| 8 | 40 | For Sale, Sector 2 | 22 |
| 9 | 450 | For Sale, Sector 19 | 65 |
| 10 | 750 | For Sale, Sector 21 | 75 |
| 11 | 1500+1250 | For Joint Venture, Sector 21 | 27 |
| 12 | 1000 | For Joint Venture, Sector 17 | 25 |
| 13 | 1950 | For Sale, Sector 18 | 75 |
| 14 | 1500 | For Sale, Sector 3 | 65 |
| 15 | 700 | For Sale, Sector 17 | 70 |
| 16 | 150 | For Sale, Sector 19 | 78 |
| 17 | 150 | For Sale, Sector 19 | 78 |
| 18 | 350 | For Sale, Sector 17 | 55 |
| 19 | 900 | For Sale, Sector 3 | 60 |
| 20 | 40 | For Sale, Sector 3 | 22 |
| 21 | 300 | For Sale, Sector 18 | 75 |
| 22 | 700 | For Sale, Sector 7 | 50 |
| 23 | 3500 | For Sale, Sector 17 | 70 |
| 24 | 1550 | For Joint Venture, Sector 3 | 20 |
| 25 | 1350 | For Sale, Sector 23 | 65 |
| 26 | 40 | For Joint Venture, Sector 19 | 25 |
| 27 | 40 | For Joint Venture, Sector 19 | 25 |

 End to End property solutions in ULWE starting from Assessment of your requirement > Identification of property matching your requirment > Negotiations > Legal Documentation > Loan Approval > Deal closure > Post deal Services
+91 8657 22 5390 |
sales@ulwerealestate.com